Occasionally it may be important to calculate the actual data savings occurring within your Nutanix cluster. Curator actually has a simple command to generate a storage reduction report.
nutanix@cvm:~$ curator_cli display_data_reduction_report
Using curator master: 10.26.2.34:2010
Using execution id 13218 of the last successful full scan
+---------------------------------------------------------------------------------------+
| Container Id | Technique | Pre Reduction | Post Reduction | Saved | Ratio |
+---------------------------------------------------------------------------------------+
| 13 | Clone | 94.57 GB | 94.57 GB | 0.00 KB | 1 |
| 13 | Snapshot | 94.57 GB | 94.57 GB | 0.00 KB | 1 |
| 13 | Dedup | 94.57 GB | 94.57 GB | 0.00 KB | 1 |
| 13 | Compression | 94.84 GB | 49.51 GB | 45.32 GB | 1.91535 |
| 13 | Erasure Coding | 49.51 GB | 49.51 GB | 0.00 KB | 1 |
| 658 | Clone | 1.38 MB | 1.38 MB | 0.00 KB | 1 |
| 658 | Snapshot | 1.38 MB | 1.38 MB | 0.00 KB | 1 |
| 658 | Dedup | 1.38 MB | 1.38 MB | 0.00 KB | 1 |
| 658 | Compression | 1.44 MB | 1.44 MB | 0.00 KB | 1 |
| 658 | Erasure Coding | 1.44 MB | 1.44 MB | 0.00 KB | 1 |
| 44198 | Clone | 1443.24 TB | 1443.22 TB | 21.86 GB | 1.00001 |
| 44198 | Snapshot | 1443.22 TB | 69.58 TB | 1373.64 TB | 20.7422 |
| 44198 | Dedup | 69.58 TB | 69.58 TB | 0.00 KB | 1 |
| 44198 | Compression | 78.64 TB | 77.01 TB | 1.63 TB | 1.0211 |
| 44198 | Erasure Coding | 77.01 TB | 77.01 TB | 0.00 KB | 1 |
| 91156743 | Clone | 19.94 GB | 9.97 GB | 9.97 GB | 2 |
| 91156743 | Snapshot | 9.97 GB | 9.97 GB | 0.00 KB | 1 |
| 91156743 | Dedup | 9.97 GB | 9.97 GB | 0.00 KB | 1 |
| 91156743 | Compression | 9.97 GB | 9.73 GB | 243.28 MB | 1.02442 |
| 91156743 | Erasure Coding | 9.73 GB | 9.73 GB | 0.00 KB | 1 |
| 93528158 | Clone | 14.09 TB | 13.98 TB | 107.54 GB | 1.00751 |
| 93528158 | Snapshot | 13.98 TB | 1.16 TB | 12.82 TB | 12.0092 |
| 93528158 | Dedup | 1.16 TB | 1.16 TB | 0.00 KB | 1 |
| 93528158 | Compression | 1.25 TB | 648.62 GB | 628.86 GB | 1.96953 |
| 93528158 | Erasure Coding | 648.62 GB | 648.62 GB | 0.00 KB | 1 |
| 128662249 | Clone | 39.48 TB | 39.36 TB | 119.15 GB | 1.00296 |
| 128662249 | Snapshot | 39.36 TB | 2.39 TB | 36.97 TB | 16.4393 |
| 128662249 | Dedup | 2.39 TB | 2.39 TB | 0.00 KB | 1 |
| 128662249 | Compression | 2.82 TB | 1.15 TB | 1.67 TB | 2.44715 |
| 128662249 | Erasure Coding | 1.15 TB | 1.15 TB | 0.00 KB | 1 |
+---------------------------------------------------------------------------------------+
+---------------------------------------------------------------------------------------------+
| Container Id | Compression Technique | Pre Reduction | Post Reduction | Saved | Ratio |
+---------------------------------------------------------------------------------------------+
| 13 | LZ4 | 94.00 GB | 49.09 GB | 44.91 GB | 1.91471 |
| 13 | LZ4HC | 677.25 MB | 250.40 MB | 426.85 MB | 2.70469 |
| 44198 | LZ4 | 49.13 TB | 48.96 TB | 172.25 GB | 1.00344 |
| 44198 | LZ4HC | 29.51 TB | 28.05 TB | 1.46 TB | 1.05194 |
| 91156743 | LZ4 | 9.76 GB | 9.59 GB | 172.63 MB | 1.01757 |
| 91156743 | LZ4HC | 210.38 MB | 139.73 MB | 70.65 MB | 1.50562 |
| 93528158 | LZ4 | 403.62 GB | 335.81 GB | 67.81 GB | 1.20192 |
| 93528158 | LZ4HC | 866.41 GB | 305.36 GB | 561.05 GB | 2.83732 |
| 128662249 | LZ4 | 238.13 GB | 229.94 GB | 8.19 GB | 1.03561 |
| 128662249 | LZ4HC | 2.59 TB | 949.14 GB | 1.66 TB | 2.78911 |
+---------------------------------------------------------------------------------------------+
Example of Curator Storage Reduction Report